Autumn holidays in Denmark – prices for holiday homes are falling

The prices for holiday homes in Denmark are falling by -34% during the autumn holidays. Now is the time to book the dream vacation home at a bargain price. It doesn’t get any cheaper.

getting there House no. New price old price Savings In % link
06.10.2018 104117 € 548 € 575 € 27 -5% watch
06.10.2018 394242 495 € € 574 € 79 -14% watch
06.10.2018 986649 € 952 1185 € € 233 -20% watch
06.10.2018 910608 1447 € 1606 € 159 € -10% watch
06.10.2018 1214330 288 € € 437 € 149 -34% watch
06.10.2018 1175669 € 428 € 532 104 € -20% watch
06.10.2018 1220170 € 210 € 265 55 € -21% watch
06.10.2018 1298292 € 577 € 601 € 24 -4% watch
06.10.2018 394092 € 252 € 276 € 24 -9% watch
06.10.2018 1136428 € 819 1128 € € 309 -27% watch
06.10.2018 234789 296 € € 394 98 € -25% watch
06.10.2018 1166275 € 411 € 441 30 € -7% watch
06.10.2018 1352540 € 343 € 448 105 € -23% watch
06.10.2018 1379439 € 302 395 € € 93 -24% watch
06.10.2018 145977 € 780 € 884 104 € -12% watch
06.10.2018 315245 € 477 598 € € 121 -20% watch
06.10.2018 681580 383 € € 468 € 85 -18% watch
06.10.2018 1183543 € 348 455 € € 107 -24% watch
06.10.2018 1183562 € 318 € 416 98 € -24% watch
See also  Playful test of strength with nature: New adventure center "Naturkraft" on the Danish North Sea

Leave a Comment

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.